WEAR MATERIALS

Critical Wear Packages to Protect Your Crusher and Your Budget
Crushers are high-impact assets, and managing wear components is vital to prevent damage to the parent materials and costly downtime. Our most popular offering, the wear package, delivers essential protection at the industry’s most competitive prices. By sourcing directly, we ensure the quality and metallurgy of your wear materials are never in doubt—only the price tag is lower.
What is a GPS Wear Package?
Our wear packages include the vital consumable components that must be regularly changed out to maintain machine integrity and output. This is our most popular product because our clients recognise that better pricing for a consumable product has the biggest immediate impact on their operational budget.
Model Details & Specifications
| Machine Type | Model | Description | Approx Weight |
|---|---|---|---|
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.075 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.1 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.125 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.15 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.175 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.2 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.21 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.23 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.25 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.3 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.32 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.345 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.43 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.5 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.6 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.7 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 0.85 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 1 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 1 - 1050x702 - 1.5 - 32-42% | 1.51 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.075 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.1 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.125 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.15 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.175 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.2 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.21 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.23 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.25 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.3 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.32 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.345 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.43 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.5 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.6 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.7 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 0.85 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 1 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 2 - 1220x702 - 1.5 - 32-42% | 1.82 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.075 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.1 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.125 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.15 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.175 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.2 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.21 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.23 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.25 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.3 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.32 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.345 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.43 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.5 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.6 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.7 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 0.85 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 1 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 3 - 1245x702 - 1.5 - 32-42% | 2.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.075 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.1 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.125 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.15 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.175 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.2 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.21 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.23 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.25 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.3 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.32 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.345 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.43 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.5 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.6 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.7 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 0.85 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 1 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 4 - 1245x840 - 1.5 - 32-42% | 2.46 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.075 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.1 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.125 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.15 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.175 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.2 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.21 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.23 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.25 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.3 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.32 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.345 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.43 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.5 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.6 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.7 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 0.85 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 1 - 32-42% | 2.96 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 5 - 1450x840 - 1.5 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.075 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.1 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.125 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.15 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.175 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.2 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.21 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.23 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.25 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.3 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.32 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.345 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.43 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.5 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.6 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.7 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 0.85 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 1 - 32-42% | 3.12 |
| Screen | Sieve series Polyurathane Fine Screen | Sieve - 6 - 1400x1000 - 1.5 - 32-42% | 3.12 |
| Screen | Polyurethane Panel | 305 x 305 with 4 x 4mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 5 x 5mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 6 x 6mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 6 x 15mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 8 x 8mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 10 x 10mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 10 x 25mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 20 x 20mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 25 x 25mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 25 x 36mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 30 x 30mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 38 x 38mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 40 x 40mm aperture | TBA |
| Screen | Polyurethane Panel | 305 x 305 with 45 x 45mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 4 x 4mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 5 x 5mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 6 x 6mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 6 x 15mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 8 x 8mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 10 x 10mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 10 x 25mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 20 x 20mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 25 x 25mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 25 x 36mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 30 x 30mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 38 x 38mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 40 x 40mm aperture | TBA |
| Screen | Polyurethane Panel | 610 x 305 with 45 x 45mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 4 x 4mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 5 x 5mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 6 x 6mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 6 x 15mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 8 x 8mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 10 x 10mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 10 x 25mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 20 x 20mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 25 x 25mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 25 x 36mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 30 x 30mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 38 x 38mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 40 x 40mm aperture | TBA |
| Screen | Rubber Panel | 305 x 305 with 45 x 45mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 4 x 4mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 5 x 5mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 6 x 6mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 6 x 15mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 8 x 8mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 10 x 10mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 10 x 25mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 20 x 20mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 25 x 25mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 25 x 36mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 30 x 30mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 38 x 38mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 40 x 40mm aperture | TBA |
| Screen | Rubber Panel | 610 x 305 with 45 x 45mm aperture | TBA |
| Machine Type | Model | Description | Approx Weight |
|---|---|---|---|
| Mill Balls | Cast | Dia 15mm - 0.6" - Cast UR 25-29% Cr >=60 HRc | 0.015 |
| Mill Balls | Cast | Dia 17mm - 0.7" - Cast UR 25-29% Cr >=60 HRc | 0.024 |
| Mill Balls | Cast | Dia 20mm - 0.8" - Cast UR 25-29% Cr >=60 HRc | 0.036 |
| Mill Balls | Cast | Dia 25mm - 1.0" - Cast UR 25-29% Cr >=60 HRc | 0.063 |
| Mill Balls | Cast | Dia 30mm - 1.2" - Cast UR 25-29% Cr >=60 HRc | 0.11 |
| Mill Balls | Cast | Dia 40mm - 1.6" - Cast UR 25-29% Cr >=60 HRc | 0.265 |
| Mill Balls | Cast | Dia 50mm - 2.0" - Cast UR 25-29% Cr >=60 HRc | 0.51 |
| Mill Balls | Cast | Dia 60mm - 2.4" - Cast UR 25-29% Cr >=60 HRc | 0.87 |
| Mill Balls | Cast | Dia 70mm - 2.8" - Cast UR 25-29% Cr >=60 HRc | 1.48 |
| Mill Balls | Cast | Dia 80mm - 3.1" - Cast UR 25-29% Cr >=60 HRc | 2.15 |
| Mill Balls | Cast | Dia 90mm - 3.5" - Cast UR 25-29% Cr >=60 HRc | 2.94 |
| Mill Balls | Cast | Dia 15mm - 0.6" - Cast ER 19-23% Cr >=60 HRc | 0.015 |
| Mill Balls | Cast | Dia 17mm - 0.7" - Cast ER 19-23% Cr >=60 HRc | 0.024 |
| Mill Balls | Cast | Dia 20mm - 0.8" - Cast ER 19-23% Cr >=60 HRc | 0.036 |
| Mill Balls | Cast | Dia 25mm - 1.0" - Cast ER 19-23% Cr >=60 HRc | 0.063 |
| Mill Balls | Cast | Dia 30mm - 1.2" - Cast ER 19-23% Cr >=60 HRc | 0.11 |
| Mill Balls | Cast | Dia 40mm - 1.6" - Cast ER 19-23% Cr >=60 HRc | 0.265 |
| Mill Balls | Cast | Dia 50mm - 2.0" - Cast ER 19-23% Cr >=60 HRc | 0.51 |
| Mill Balls | Cast | Dia 60mm - 2.4" - Cast ER 19-23% Cr >=60 HRc | 0.87 |
| Mill Balls | Cast | Dia 70mm - 2.8" - Cast ER 19-23% Cr >=60 HRc | 1.48 |
| Mill Balls | Cast | Dia 80mm - 3.1" - Cast ER 19-23% Cr >=60 HRc | 2.15 |
| Mill Balls | Cast | Dia 90mm - 3.5" - Cast ER 19-23% Cr >=60 HRc | 2.94 |
| Mill Balls | Cast | Dia 15mm - 0.6" - Cast SR 16-19% Cr >=58 HRc | 0.015 |
| Mill Balls | Cast | Dia 17mm - 0.7" - Cast SR 16-19% Cr >=58 HRc | 0.024 |
| Mill Balls | Cast | Dia 20mm - 0.8" - Cast SR 16-19% Cr >=58 HRc | 0.036 |
| Mill Balls | Cast | Dia 25mm - 1.0" - Cast SR 16-19% Cr >=58 HRc | 0.063 |
| Mill Balls | Cast | Dia 30mm - 1.2" - Cast SR 16-19% Cr >=58 HRc | 0.11 |
| Mill Balls | Cast | Dia 40mm - 1.6" - Cast SR 16-19% Cr >=58 HRc | 0.265 |
| Mill Balls | Cast | Dia 50mm - 2.0" - Cast SR 16-19% Cr >=58 HRc | 0.51 |
| Mill Balls | Cast | Dia 60mm - 2.4" - Cast SR 16-19% Cr >=58 HRc | 0.87 |
| Mill Balls | Cast | Dia 70mm - 2.8" - Cast SR 16-19% Cr >=58 HRc | 1.48 |
| Mill Balls | Cast | Dia 80mm - 3.1" - Cast SR 16-19% Cr >=58 HRc | 2.15 |
| Mill Balls | Cast | Dia 90mm - 3.5" - Cast SR 16-19% Cr >=58 HRc | 2.94 |
| Mill Balls | Cast | Dia 100mm - 3.9" - Cast SR 16-19% Cr >=58 HRc | 4.1 |
| Mill Balls | Cast | Dia 15mm - 0.6" - Cast RDH 10-14% Cr >=58 HRc | 0.015 |
| Mill Balls | Cast | Dia 17mm - 0.7" - Cast RDH 10-14% Cr >=58 HRc | 0.024 |
| Mill Balls | Cast | Dia 20mm - 0.8" - Cast RDH 10-14% Cr >=58 HRc | 0.036 |
| Mill Balls | Cast | Dia 25mm - 1.0" - Cast RDH 10-14% Cr >=58 HRc | 0.063 |
| Mill Balls | Cast | Dia 30mm - 1.2" - Cast RDH 10-14% Cr >=58 HRc | 0.11 |
| Mill Balls | Cast | Dia 40mm - 1.6" - Cast RDH 10-14% Cr >=58 HRc | 0.265 |
| Mill Balls | Cast | Dia 50mm - 2.0" - Cast RDH 10-14% Cr >=58 HRc | 0.51 |
| Mill Balls | Cast | Dia 60mm - 2.4" - Cast RDH 10-14% Cr >=58 HRc | 0.87 |
| Mill Balls | Cast | Dia 70mm - 2.8" - Cast RDH 10-14% Cr >=58 HRc | 1.48 |
| Mill Balls | Cast | Dia 80mm - 3.1" - Cast RDH 10-14% Cr >=58 HRc | 2.15 |
| Mill Balls | Cast | Dia 90mm - 3.5" - Cast RDH 10-14% Cr >=58 HRc | 2.94 |
| Mill Balls | Cast | Dia 100mm - 3.9" - Cast RDH 10-14% Cr >=58 HRc | 4.1 |
| Mill Balls | Cast | Dia 30mm - 1.2" - Cast RD 10-14% Cr >=50 HRc | 0.11 |
| Mill Balls | Cast | Dia 40mm - 1.6" - Cast RD 10-14% Cr >=50 HRc | 0.265 |
| Mill Balls | Cast | Dia 50mm - 2.0" - Cast RD 10-14% Cr >=50 HRc | 0.51 |
| Mill Balls | Cast | Dia 60mm - 2.4" - Cast RD 10-14% Cr >=50 HRc | 0.87 |
| Mill Balls | Cast | Dia 70mm - 2.8" - Cast RD 10-14% Cr >=50 HRc | 1.48 |
| Mill Balls | Cast | Dia 80mm - 3.1" - Cast RD 10-14% Cr >=50 HRc | 2.15 |
| Mill Balls | Cast | Dia 90mm - 3.5" - Cast RD 10-14% Cr >=50 HRc | 2.94 |
| Mill Balls | Cast | Dia 100mm - 3.9" - Cast RD 10-14% Cr >=50 HRc | 4.1 |
| Mill Balls | Cast | Dia 25mm - 1.0" - Cast D 1-3% Cr >=48 HRc | 0.063 |
| Mill Balls | Cast | Dia 30mm - 1.2" - Cast D 1-3% Cr >=48 HRc | 0.11 |
| Mill Balls | Cast | Dia 40mm - 1.6" - Cast D 1-3% Cr >=48 HRc | 0.265 |
| Mill Balls | Cast | Dia 50mm - 2.0" - Cast D 1-3% Cr >=48 HRc | 0.51 |
| Mill Balls | Cast | Dia 60mm - 2.4" - Cast D 1-3% Cr >=48 HRc | 0.87 |
| Mill Balls | Cast | Dia 70mm - 2.8" - Cast D 1-3% Cr >=48 HRc | 1.48 |
| Mill Balls | Cast | Dia 80mm - 3.1" - Cast D 1-3% Cr >=48 HRc | 2.15 |
| Mill Balls | Cast | Dia 90mm - 3.5" - Cast D 1-3% Cr >=48 HRc | 2.94 |
| Mill Balls | Cast | Dia 100mm - 3.9" - Cast D 1-3% Cr >=48 HRc | 4.1 |
| Mill Balls | Cast | Dia 110mm - 4.3" - Cast D 1-3% Cr >=48 HRc | 5.363 |
| Mill Balls | Cast | Dia 120mm - 4.7" - Cast D 1-3% Cr >=48 HRc | 6.963 |
| Mill Balls | Forged | Dia 20mm - 0.8" - Forged ST3 0.7-1.2% Cr >=58 HRc | 0.036 |
| Mill Balls | Forged | Dia 25mm - 1.0" - Forged ST3 0.7-1.2% Cr >=58 HRc | 0.063 |
| Mill Balls | Forged | Dia 30mm - 1.2" - Forged ST3 0.7-1.2% Cr >=58 HRc | 0.11 |
| Mill Balls | Forged | Dia 40mm - 1.6" - Forged ST3 0.7-1.2% Cr >=58 HRc | 0.265 |
| Mill Balls | Forged | Dia 50mm - 2.0" - Forged ST3 0.7-1.2% Cr >=58 HRc | 0.51 |
| Mill Balls | Forged | Dia 60mm - 2.4" - Forged ST3 0.7-1.2% Cr >=58 HRc | 0.87 |
| Mill Balls | Forged | Dia 70mm - 2.8" - Forged ST3 0.7-1.2% Cr >=58 HRc | 1.48 |
| Mill Balls | Forged | Dia 80mm - 3.1" - Forged ST3 0.7-1.2% Cr >=58 HRc | 2.15 |
| Mill Balls | Forged | Dia 90mm - 3.5" - Forged ST3 0.7-1.2% Cr >=58 HRc | 2.94 |
| Mill Balls | Forged | Dia 100mm - 3.9" - Forged ST3 0.7-1.2% Cr >=58 HRc | 4.1 |
| Mill Balls | Forged | Dia 110mm - 4.3" - Forged ST3 0.7-1.2% Cr >=58 HRc | 0.063 |
| Mill Balls | Forged | Dia 120mm - 4.7" - Forged ST3 0.7-1.2% Cr >=58 HRc | 0.11 |
| Mill Balls | Forged | Dia 20mm - 0.8" - Forged ST2 0.4-0.9% Cr >=60 HRc | 0.036 |
| Mill Balls | Forged | Dia 25mm - 1.0" - Forged ST2 0.4-0.9% Cr >=60 HRc | 0.063 |
| Mill Balls | Forged | Dia 30mm - 1.2" - Forged ST2 0.4-0.9% Cr >=60 HRc | 0.11 |
| Mill Balls | Forged | Dia 40mm - 1.6" - Forged ST2 0.4-0.9% Cr >=60 HRc | 0.265 |
| Mill Balls | Forged | Dia 50mm - 2.0" - Forged ST2 0.4-0.9% Cr >=60 HRc | 0.51 |
| Mill Balls | Forged | Dia 60mm - 2.4" - Forged ST2 0.4-0.9% Cr >=60 HRc | 0.87 |
| Mill Balls | Forged | Dia 70mm - 2.8" - Forged ST2 0.4-0.9% Cr >=60 HRc | 1.48 |
| Mill Balls | Forged | Dia 80mm - 3.1" - Forged ST2 0.4-0.9% Cr >=60 HRc | 2.15 |
| Mill Balls | Forged | Dia 90mm - 3.5" - Forged ST2 0.4-0.9% Cr >=60 HRc | 2.94 |
| Mill Balls | Forged | Dia 100mm - 3.9" - Forged ST2 0.4-0.9% Cr >=60 HRc | 4.1 |
